DCCSA_2010_Master
DCCSA_Coed_B_2010 [Standings]
| Status | Team | GP | Wins | Losses | GF | GA | WIN% | GB |
| 1 | Union Chapel 1-Coed | 12 | 12 | 0 | 164 | 53 | 100.0 | 0.0 |
| 2 | Revolution-Coed | 12 | 6 | 6 | 118 | 142 | 50.0 | 0.0 |
| 3 | Blood N Fire-Coed | 12 | 6 | 6 | 82 | 82 | 50.0 | 0.0 |
| 4 | The Gathering-Coed | 12 | 6 | 5 | 104 | 99 | 50.0 | 0.0 |
| 5 | Grace Lutheran-COED | 12 | 5 | 7 | 101 | 108 | 41.67 | 0.0 |
| 6 | Tabor Baptist-Coed | 12 | 4 | 7 | 94 | 96 | 33.33 | 0.0 |
| 7 | Holy Trinity-Coed | 12 | 2 | 10 | 67 | 150 | 16.67 | 0.0 |
DCCSA_Coed_B_2010 [Schedule Results]
| Home | Away | Location | Date | Result |
| Grace Lutheran-COED | Union Chapel 1-Coed | Tuhey | Monday, 24 May 2010 | 1 - 11 |
| Holy Trinity-Coed | The Gathering-Coed | Tuhey | Monday, 24 May 2010 | 6 - 10 |
| Revolution-Coed | Tabor Baptist-Coed | Tuhey | Monday, 24 May 2010 | 11 - 10 |
| Union Chapel 1-Coed | Revolution-Coed | Tuhey | Tuesday, 01 Jun 2010 | 14 - 7 |
| The Gathering-Coed | Tabor Baptist-Coed | Tuhey | Tuesday, 01 Jun 2010 | 7 - 4 |
| Blood N Fire-Coed | Holy Trinity-Coed | Tuhey | Tuesday, 01 Jun 2010 | 8 - 2 |
| Grace Lutheran-COED | Holy Trinity-Coed | Tuhey | Tuesday, 01 Jun 2010 | 13 - 16 |
| The Gathering-Coed | Union Chapel 1-Coed | Tuhey | Monday, 07 Jun 2010 | 14 - 15 |
| Tabor Baptist-Coed | Blood N Fire-Coed | Tuhey | Monday, 07 Jun 2010 | 5 - 6 |
| Revolution-Coed | Holy Trinity-Coed | Tuhey | Monday, 07 Jun 2010 | 7 - 5 |
| Revolution-Coed | Grace Lutheran-COED | Tuhey | Monday, 07 Jun 2010 | 9 - 8 |
| Grace Lutheran-COED | The Gathering-Coed | Tuhey | Monday, 14 Jun 2010 | 12 - 18 |
| Blood N Fire-Coed | Union Chapel 1-Coed | Tuhey | Monday, 14 Jun 2010 | 0 - 9 |
| Blood N Fire-Coed | Revolution-Coed | Tuhey | Monday, 14 Jun 2010 | 11 - 8 |
| Tabor Baptist-Coed | Holy Trinity-Coed | Tuhey | Monday, 14 Jun 2010 | 8 - 10 |
| The Gathering-Coed | Revolution-Coed | Tuhey | Monday, 21 Jun 2010 | 15 - 16 |
| Grace Lutheran-COED | Blood N Fire-Coed | Tuhey | Monday, 21 Jun 2010 | 9 - 4 |
| Union Chapel 1-Coed | Holy Trinity-Coed | Tuhey | Monday, 21 Jun 2010 | 17 - 7 |
| Union Chapel 1-Coed | Tabor Baptist-Coed | Tuhey | Monday, 28 Jun 2010 | 17 - 2 |
| The Gathering-Coed | Blood N Fire-Coed | Tuhey | Monday, 28 Jun 2010 | 2 - 15 |
| Revolution-Coed | Blood N Fire-Coed | Tuhey | Monday, 28 Jun 2010 | 8 - 7 |
| Holy Trinity-Coed | Grace Lutheran-COED | Tuhey | Monday, 28 Jun 2010 | 0 - 7 |
| Holy Trinity-Coed | Blood N Fire-Coed | Tuhey | Tuesday, 06 Jul 2010 | 0 - 7 |
| Revolution-Coed | Union Chapel 1-Coed | Tuhey | Tuesday, 06 Jul 2010 | 4 - 23 |
| Tabor Baptist-Coed | The Gathering-Coed | Tuhey | Tuesday, 06 Jul 2010 | 0 - 0 |
| Revolution-Coed | The Gathering-Coed | Tuhey | Tuesday, 06 Jul 2010 | 7 - 13 |
| Tabor Baptist-Coed | Revolution-Coed | Tuhey | Monday, 12 Jul 2010 | 17 - 13 |
| Union Chapel 1-Coed | Grace Lutheran-COED | Tuhey | Monday, 12 Jul 2010 | 16 - 3 |
| Blood N Fire-Coed | Grace Lutheran-COED | Tuhey | Monday, 12 Jul 2010 | 4 - 16 |
| The Gathering-Coed | Holy Trinity-Coed | Tuhey | Monday, 12 Jul 2010 | 15 - 8 |
| Blood N Fire-Coed | The Gathering-Coed | Tuhey | Monday, 19 Jul 2010 | 7 - 2 |
| Holy Trinity-Coed | Union Chapel 1-Coed | Tuhey | Monday, 19 Jul 2010 | 0 - 20 |
| Holy Trinity-Coed | Revolution-Coed | Tuhey | Monday, 19 Jul 2010 | 10 - 21 |
| Grace Lutheran-COED | Tabor Baptist-Coed | Tuhey | Monday, 19 Jul 2010 | 4 - 15 |
| Blood N Fire-Coed | Tabor Baptist-Coed | Tuhey | Monday, 26 Jul 2010 | 4 - 10 |
| Holy Trinity-Coed | Tabor Baptist-Coed | Tuhey | Monday, 26 Jul 2010 | 3 - 17 |
| Union Chapel 1-Coed | The Gathering-Coed | Tuhey | Monday, 26 Jul 2010 | 6 - 4 |
| Grace Lutheran-COED | Revolution-Coed | Tuhey | Monday, 26 Jul 2010 | 9 - 7 |
| Tabor Baptist-Coed | Grace Lutheran-COED | Tuhey | Monday, 02 Aug 2010 | 4 - 16 |
| Tabor Baptist-Coed | Union Chapel 1-Coed | Tuhey | Monday, 02 Aug 2010 | 2 - 5 |
| The Gathering-Coed | Grace Lutheran-COED | Tuhey | Monday, 02 Aug 2010 | 4 - 3 |
| Union Chapel 1-Coed | Blood N Fire-Coed | Tuhey | Monday, 02 Aug 2010 | 11 - 9 |
DCCSA_2010_Master Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2010.09.03 at 07:27:24 EDT by Splendid City, Niagara Software
email: 14226 | address: http://www.splendidcity.net
Amherst, info2008@splendidcity.net