DCCSA_2010_Master
DCCSA_Coed_C_2010 [Standings]
| Status | Team | GP | Wins | Losses | GF | GA | WIN% | GB |
| 1 | Pauline Ave-Coed | 12 | 10 | 2 | 159 | 72 | 83.33 | 0.0 |
| 2 | First Brethren-Coed | 12 | 8 | 4 | 108 | 55 | 66.67 | 0.0 |
| 3 | Union Chapel 2-Coed | 12 | 8 | 4 | 130 | 100 | 66.67 | 0.0 |
| 4 | Commonway-Coed | 12 | 2 | 10 | 69 | 161 | 16.67 | 0.0 |
| 5 | Eaton First Church-Coed | 12 | 2 | 10 | 56 | 134 | 16.67 | 0.0 |
DCCSA_Coed_C_2010 [Schedule Results]
| Home | Away | Location | Date | Result |
| Pauline Ave-Coed | First Brethren-Coed | Tuhey | Tuesday, 25 May 2010 | 12 - 2 |
| Eaton First Church-Coed | Union Chapel 2-Coed | Tuhey | Tuesday, 25 May 2010 | 3 - 19 |
| Commonway-Coed | Union Chapel 2-Coed | Tuhey | Tuesday, 25 May 2010 | 5 - 20 |
| Union Chapel 2-Coed | Pauline Ave-Coed | Tuhey | Tuesday, 08 Jun 2010 | 12 - 9 |
| First Brethren-Coed | Commonway-Coed | Tuhey | Tuesday, 08 Jun 2010 | 6 - 1 |
| Eaton First Church-Coed | Commonway-Coed | Tuhey | Tuesday, 08 Jun 2010 | 7 - 8 |
| First Brethren-Coed | Eaton First Church-Coed | Tuhey | Tuesday, 15 Jun 2010 | 10 - 0 |
| Commonway-Coed | Pauline Ave-Coed | Tuhey | Tuesday, 15 Jun 2010 | 4 - 23 |
| Union Chapel 2-Coed | Pauline Ave-Coed | Tuhey | Tuesday, 15 Jun 2010 | 5 - 9 |
| Eaton First Church-Coed | Commonway-Coed | Tuhey | Tuesday, 22 Jun 2010 | 8 - 11 |
| Union Chapel 2-Coed | First Brethren-Coed | Tuhey | Tuesday, 22 Jun 2010 | 0 - 12 |
| Pauline Ave-Coed | First Brethren-Coed | Tuhey | Tuesday, 22 Jun 2010 | 8 - 5 |
| Commonway-Coed | Union Chapel 2-Coed | Tuhey | Tuesday, 29 Jun 2010 | 14 - 15 |
| Pauline Ave-Coed | Eaton First Church-Coed | Tuhey | Tuesday, 29 Jun 2010 | 15 - 4 |
| First Brethren-Coed | Eaton First Church-Coed | Tuhey | Tuesday, 29 Jun 2010 | 8 - 0 |
| Union Chapel 2-Coed | Eaton First Church-Coed | Tuhey | Tuesday, 13 Jul 2010 | 13 - 3 |
| First Brethren-Coed | Commonway-Coed | Tuhey | Tuesday, 13 Jul 2010 | 16 - 6 |
| First Brethren-Coed | Pauline Ave-Coed | Tuhey | Tuesday, 13 Jul 2010 | 13 - 10 |
| Commonway-Coed | First Brethren-Coed | Tuhey | Tuesday, 20 Jul 2010 | 3 - 13 |
| Union Chapel 2-Coed | First Brethren-Coed | Tuhey | Tuesday, 20 Jul 2010 | 1 - 13 |
| Pauline Ave-Coed | Union Chapel 2-Coed | Tuhey | Tuesday, 20 Jul 2010 | 13 - 7 |
| Pauline Ave-Coed | Eaton First Church-Coed | Tuhey | Tuesday, 20 Jul 2010 | 14 - 7 |
| Union Chapel 2-Coed | Commonway-Coed | Tuhey | Tuesday, 27 Jul 2010 | 13 - 4 |
| Pauline Ave-Coed | Commonway-Coed | Tuhey | Tuesday, 27 Jul 2010 | 9 - 2 |
| Eaton First Church-Coed | Pauline Ave-Coed | Tuhey | Tuesday, 27 Jul 2010 | 3 - 13 |
| Eaton First Church-Coed | First Brethren-Coed | Tuhey | Tuesday, 27 Jul 2010 | 5 - 4 |
| Eaton First Church-Coed | Union Chapel 2-Coed | Tuhey | Tuesday, 03 Aug 2010 | 9 - 16 |
| First Brethren-Coed | Union Chapel 2-Coed | Tuhey | Tuesday, 03 Aug 2010 | 6 - 9 |
| Commonway-Coed | Eaton First Church-Coed | Tuhey | Tuesday, 03 Aug 2010 | 3 - 7 |
| Commonway-Coed | Pauline Ave-Coed | Tuhey | Tuesday, 03 Aug 2010 | 8 - 24 |
DCCSA_2010_Master Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2010.09.03 at 07:27:35 EDT by Splendid City, Niagara Software
email: 14226 | address: http://www.splendidcity.net
Amherst, info2008@splendidcity.net